| ||||||
| Home | Administration | Academics | Student Life |
Jecaa | Tender | News and Events |
Laboratory
The following table gives a glimpse of the various Department laboratries available to provide practical insight to the students studying in different engineering disciplines:
| S. No. | Civil Engineering | Mechanical
Engineering |
Electrical Engineering | Electronic & Telecom | Computer Sc. Engineering |
| 1. | Geotech | Auto | Electrical machine | Analog and Digital Computer | Computer Network |
| 2. | Structural Engg. | IEC | Instrumentation Lab & power system | Digital Ckts. | Computer Architecture |
| 3. | Engg. Mechanics | Fm and heat transfer | Measurement | Antenna | Data Structure Computer |
| 4. | Concrete | Heat Engine | Basic Electrical | Microwave | R.D.B.M.S. |
| 5. | Environ. | Ref. and a/c | Power Electronics & Network | Instrumentation and Measurement | Latest Software Packages |
| 6. | Survey | Material Testing | Electrical Tech Technology | TV | Digital Circuit |
| 7. | Computer | Dyn of M/C | High Voltage Engg. | Computer | Computer Programming |
| 8. | Geology & remote sensing | Production | Electrical Insulation | Adv Electronics | Operating System |
| 9. | Transportation | Energy Conservation | Illumination /control /Microprocessor | MIcroprocessor | |
| 10. | Fluid Mech. Lab | Measurement Lab | Computer Lab | Control System | |
| 11. | Boilers House | Power System -I (Electrical Workshop) | V.L.S.I. |
Every effort is made to ensure the information contained herein is correct at the time of printing, but the content may be subject to change. JEC reserves the right to make changes, amendments or deletions - including withdrawal of courses, should circumstances change. JEC does not assume and hereby disclaims any express or implied liability whatsoever to any party for any loss or damage caused by errors or omissions, whether these errors or omissions result from negligence, accident or any other cause.