| ||||||
| Home | Administration | Academics | Student Life |
Jecaa | Tender | News and Events |
The selected candidates from the 2008 batch would have to complete their
Pre-Employment Medical Check Up
The students would have to visit the following Medical centre :
* *
*NPIL Laboratories and Dignostics Pvt. Ltd.,
Swamy Regency,
91, Canal Road,
Ramdaspeth,
Nagpur 10.
Phone 0712- 2563122/ 23
Fax 0712- 2567923*
Reporting Time : *8.30 AM*
Please note the following:
*1.All the students would have to report at the Medical Centre on empty
stomach (not even Morning Tea / Coffee etc.)*
*2.Students would be required to carry alongwith them the Copy of Offer Letter, College Identity Card, 1 photograph and earlier Medical History
papers, if any. *
Please feel free to revert for any further communication regarding the same.
Thanks & Regards,
Hemang Baraskar
Tata Consultancy Services
Website: http://www.tcs.com
| Sr. No | Name | Institute | Medical Dt | Medical Centre | Blood Group | Status |
| 1 | Mr. Parth Solanki | JEC-JABALPUR | 6-Feb-08 | Wellspring | ||
| 2 | Mr. Rhishi Raj Nema | JEC-JABALPUR | 6-Feb-08 | Wellspring | ||
| 3 | Mr. Abhishek Soni | JEC-JABALPUR | 6-Feb-08 | Wellspring | ||
| 4 | Ms. Aastha Chandhok | JEC-JABALPUR | 6-Feb-08 | Wellspring | ||
| 5 | Mr. Abhishek Agrawal | JEC-JABALPUR | 6-Feb-08 | Wellspring | ||
| 6 | Mr. Rajat Sachdeva | JEC-JABALPUR | 6-Feb-08 | Wellspring | ||
| 7 | Mr. Ankush Anand | JEC-JABALPUR | 6-Feb-08 | Wellspring | ||
| 8 | Mr. Priyank Kumar Jain | JEC-JABALPUR | 6-Feb-08 | Wellspring | ||
| 9 | Mr. Arun Sagar | JEC-JABALPUR | 6-Feb-08 | Wellspring | ||
| 10 | Mr. Anshul Sahu | JEC-JABALPUR | 6-Feb-08 | Wellspring | ||
| 11 | Mr. Ankush Nema | JEC-JABALPUR | 6-Feb-08 | Wellspring | ||
| 12 | Ms. Akanksha Choudhary | JEC-JABALPUR | 6-Feb-08 | Wellspring | ||
| 13 | Mr. Sanjeev Tiwari | JEC-JABALPUR | 6-Feb-08 | Wellspring | ||
| 14 | Mr. Praphulla Srivastava | JEC-JABALPUR | 6-Feb-08 | Wellspring | ||
| 15 | Ms. Preeti Murty | JEC-JABALPUR | 6-Feb-08 | Wellspring | ||
| 16 | Mr. Chandrachur Ghosh | JEC-JABALPUR | 6-Feb-08 | Wellspring | ||
| 17 | Mr. Brijesh Kumar Rajak | JEC-JABALPUR | 6-Feb-08 | Wellspring | ||
| 18 | Ms. Prakriti Gupta | JEC-JABALPUR | 6-Feb-08 | Wellspring | ||
| 19 | Ms. Surabhi Choubey | JEC-JABALPUR | 6-Feb-08 | Wellspring | ||
| 20 | Mr. Vishal Agrawal | JEC-JABALPUR | 6-Feb-08 | Wellspring | ||
| 21 | Ms. Priyanka Choudhary | JEC-JABALPUR | 6-Feb-08 | Wellspring | ||
| 22 | Ms. Sonali Budhrani | JEC-JABALPUR | 6-Feb-08 | Wellspring | ||
| 23 | Ms. Tanvi Rathod | JEC-JABALPUR | 6-Feb-08 | Wellspring | ||
| 24 | Ms. Sweta Rai, | JEC-JABALPUR | 6-Feb-08 | Wellspring | ||
| 25 | Ms. Sarita Singh | JEC-JABALPUR | 6-Feb-08 | Wellspring | ||
| 26 | Ms. Shruti Agrawal | JEC-JABALPUR | 6-Feb-08 | Wellspring | ||
| 27 | Ms. Preeti Panjwani | JEC-JABALPUR | 6-Feb-08 | Wellspring | ||
| 28 | Ms. Aditi V Jain | JEC-JABALPUR | 6-Feb-08 | Wellspring | ||
| 29 | Mr. Anchal Patel | JEC-JABALPUR | 6-Feb-08 | Wellspring | ||
| 30 | Ms. Abha Sahu | JEC-JABALPUR | 6-Feb-08 | Wellspring | ||
| 31 | Mr. Bhavya Goutam | JEC-JABALPUR | 7-Feb-08 | Wellspring | ||
| 32 | Ms. Anshita Gupta | JEC-JABALPUR | 7-Feb-08 | Wellspring | ||
| 33 | Mr. Ankit Agrawal | JEC-JABALPUR | 7-Feb-08 | Wellspring | ||
| 34 | Ms. Neetika Singh | JEC-JABALPUR | 7-Feb-08 | Wellspring | ||
| 35 | Ms. Neelima Agrawal | JEC-JABALPUR | 7-Feb-08 | Wellspring | ||
| 36 | Ms. Divya Singh, | JEC-JABALPUR | 7-Feb-08 | Wellspring | ||
| 37 | Mr. Swapnil Soni | JEC-JABALPUR | 7-Feb-08 | Wellspring | ||
| 38 | Mr. Gaurav Varma | JEC-JABALPUR | 7-Feb-08 | Wellspring | ||
| 39 | Ms. Monika Gupta | JEC-JABALPUR | 7-Feb-08 | Wellspring | ||
| 40 | Ms. Mansi Dubey | JEC-JABALPUR | 7-Feb-08 | Wellspring | ||
| 41 | Ms. Urvashi Prakash Soni | JEC-JABALPUR | 7-Feb-08 | Wellspring | ||
| 42 | Mr. Swapnil Mishra | JEC-JABALPUR | 7-Feb-08 | Wellspring | ||
| 43 | Mr. Siddharth Dubey | JEC-JABALPUR | 7-Feb-08 | Wellspring | ||
| 44 | Mr. Gaurav Gupta | JEC-JABALPUR | 7-Feb-08 | Wellspring | ||
| 45 | Mr. shishir Naidu | JEC-JABALPUR | 7-Feb-08 | Wellspring | ||
| 46 | Ms. Shivani Jhariya | JEC-JABALPUR | 7-Feb-08 | Wellspring | ||
| 47 | Mr. Shailesh Pandey | JEC-JABALPUR | 7-Feb-08 | Wellspring | ||
| 48 | Ms. Niharika Bhattacharya | JEC-JABALPUR | 7-Feb-08 | Wellspring | ||
| 49 | Mr. Nikhil Kejriwal | JEC-JABALPUR | 7-Feb-08 | Wellspring | ||
| 50 | Ms. Swarna Gururaja | JEC-JABALPUR | 7-Feb-08 | Wellspring | ||
| 51 | Mr. Mayank Jaiswal | JEC-JABALPUR | 7-Feb-08 | Wellspring | ||
| 52 | Ms. Swati Bhargava | JEC-JABALPUR | 7-Feb-08 | Wellspring | ||
| 53 | Mr. Alok Singh | JEC-JABALPUR | 7-Feb-08 | Wellspring | ||
| 54 | Mr. Alok Saraf | JEC-JABALPUR | 7-Feb-08 | Wellspring | ||
| 55 | Mr. Arvind Patel | JEC-JABALPUR | 7-Feb-08 | Wellspring | ||
| 56 | Mr. Robin Patel | JEC-JABALPUR | 7-Feb-08 | Wellspring | ||
| 57 | Mr. Abhinav Jaroliya | JEC-JABALPUR | 7-Feb-08 | Wellspring | ||
| 58 | Ms. Ranjane Raman | JEC-JABALPUR | 7-Feb-08 | Wellspring | ||
| 59 | Mr. Gaurav Hoonka | JEC-JABALPUR | 7-Feb-08 | Wellspring | ||
| 60 | Ms. Neha Upadhyay | JEC-JABALPUR | 7-Feb-08 | Wellspring | ||
| 61 | Mr. Sanju Chopra | JEC-JABALPUR | 8-Feb-08 | Wellspring | ||
| 62 | Mr. Naveen Kumar Tripathi | JEC-JABALPUR | 8-Feb-08 | Wellspring | ||
| 63 | Ms. Prachi Gaikwad | JEC-JABALPUR | 8-Feb-08 | Wellspring | ||
| 64 | Ms. Aditi Dubey | JEC-JABALPUR | 8-Feb-08 | Wellspring | ||
| 65 | Mr. Chandra Kumar Patel | JEC-JABALPUR | 8-Feb-08 | Wellspring | ||
| 66 | Mr. Deepak Rathi | JEC-JABALPUR | 8-Feb-08 | Wellspring | ||
| 67 | Ms. Lahar Gupta | JEC-JABALPUR | 8-Feb-08 | Wellspring | ||
| 68 | Mr. Amit Kumar Sharma | JEC-JABALPUR | 8-Feb-08 | Wellspring | ||
| 69 | Ms. Sherin Thomas | JEC-JABALPUR | 8-Feb-08 | Wellspring | ||
| 70 | Ms. Pragati Kaurav | JEC-JABALPUR | 8-Feb-08 | Wellspring | ||
| 71 | Mr. Sarwanjeet Singh | JEC-JABALPUR | 8-Feb-08 | Wellspring | ||
| 72 | Ms. Deepika Jain | JEC-JABALPUR | 8-Feb-08 | Wellspring | ||
| 73 | Mr. Dheeraj Sharma | JEC-JABALPUR | 8-Feb-08 | Wellspring | ||
| 74 | Mr. Jinish Pillai | JEC-JABALPUR | 8-Feb-08 | Wellspring | ||
| 75 | Ms. Kaushiki Choubey, | JEC-JABALPUR | 8-Feb-08 | Wellspring | ||
| 76 | Mr. Gurjeet Singh Maini | JEC-JABALPUR | 8-Feb-08 | Wellspring | ||
| 77 | Ms. Fatima Jahanara Ansari | JEC-JABALPUR | 8-Feb-08 | Wellspring | ||
| 78 | Mr. Nitin Tiwari | JEC-JABALPUR | 8-Feb-08 | Wellspring | ||
| 79 | Mr. Pankaj Sinha | JEC-JABALPUR | 8-Feb-08 | Wellspring | ||
| 80 | Mr. Shashank Jain | JEC-JABALPUR | 8-Feb-08 | Wellspring | ||
| 81 | Mr. Shobhit Garg | JEC-JABALPUR | 8-Feb-08 | Wellspring | ||
| 82 | Mr. Madhusudan Soni | JEC-JABALPUR | 8-Feb-08 | Wellspring | ||
| 83 | Ms. Nivedita Khandekar | JEC-JABALPUR | 8-Feb-08 | Wellspring | ||
| 84 | Ms. Madhvi Khetrapal | JEC-JABALPUR | 8-Feb-08 | Wellspring | ||
| 85 | Ms. Rati Ojha | JEC-JABALPUR | 8-Feb-08 | Wellspring | ||
| 86 | Mr. S. S. Sanketh | JEC-JABALPUR | 8-Feb-08 | Wellspring | ||
| 87 | Ms. Bhumika Gupta | JEC-JABALPUR | 8-Feb-08 | Wellspring | ||
| 88 | Mr. Upendra Shukla | JEC-JABALPUR | 8-Feb-08 | Wellspring | ||
| 89 | Ms. Parul Choubey | JEC-JABALPUR | 8-Feb-08 | Wellspring | ||
| 90 | Ms. Babita Amravanshi | JEC-JABALPUR | 8-Feb-08 | Wellspring | ||
| 91 | Ms. Arpita Dutta | JEC-JABALPUR | 11-Feb-08 | Wellspring | ||
| 92 | Ms. P J Kavitha | JEC-JABALPUR | 11-Feb-08 | Wellspring | ||
| 93 | Ms. Sangeeta Mahobia | JEC-JABALPUR | 11-Feb-08 | Wellspring | ||
| 94 | Ms. Munmun Das | JEC-JABALPUR | 11-Feb-08 | Wellspring | ||
| 95 | Mr. Aditya Khare | JEC-JABALPUR | 11-Feb-08 | Wellspring | ||
| 96 | Mr. Anshul K Kumud | JEC-JABALPUR | 11-Feb-08 | Wellspring | ||
| 97 | Mr. Alankar Tripathi | JEC-JABALPUR | 11-Feb-08 | Wellspring | ||
| 98 | Ms. Arpita Roy | JEC-JABALPUR | 11-Feb-08 | Wellspring | ||
| 99 | Mr. Neeraj Pandey | JEC-JABALPUR | 11-Feb-08 | Wellspring | ||
| 100 | Mr. Rahul Rai | JEC-JABALPUR | 11-Feb-08 | Wellspring | ||
| 101 | Mr. Ravi Upadhyay | JEC-JABALPUR | 11-Feb-08 | Wellspring | ||
| 102 | Ms. Ruchi Kashyap | JEC-JABALPUR | 11-Feb-08 | Wellspring | ||
| 103 | Mr. Kirtesh Jha | JEC-JABALPUR | 11-Feb-08 | Wellspring | ||
| 104 | Mr. Shailendra Kumar Tiwari, | JEC-JABALPUR | 11-Feb-08 | Wellspring | ||
| 105 | Mr. Gaurav Singh | JEC-JABALPUR | 11-Feb-08 | Wellspring | ||
| 106 | Ms. Salma Sayyaid | JEC-JABALPUR | 11-Feb-08 | Wellspring | ||
| 107 | Mr. Nishant Sarathe | JEC-JABALPUR | 11-Feb-08 | Wellspring | ||
| 108 | Mr. Ateev Kumar Guha | JEC-JABALPUR | 11-Feb-08 | Wellspring | ||
| 109 | Ms. Ankita Varde | JEC-JABALPUR | 11-Feb-08 | Wellspring | ||
| 110 | Mr. Karunesh Kumar Karn | JEC-JABALPUR | 11-Feb-08 | Wellspring | ||
| 111 | Ms. Gargi Dutta | JEC-JABALPUR | 11-Feb-08 | Wellspring | ||
| 112 | Ms. Anshika Reja | JEC-JABALPUR | 11-Feb-08 | Wellspring | ||
| 113 | Ms. Rashmi Soni | JEC-JABALPUR | 11-Feb-08 | Wellspring | ||
| 114 | Ms. Priyanka Mathur | JEC-JABALPUR | 11-Feb-08 | Wellspring | ||
| 115 | Ms. Shracha Rajput | JEC-JABALPUR | 11-Feb-08 | Wellspring | ||
| 116 | Ms. Juhi Verma | JEC-JABALPUR | 11-Feb-08 | Wellspring |
Every effort is made to ensure the information contained herein is correct at the time of printing, but the content may be subject to change. JEC reserves the right to make changes, amendments or deletions - including withdrawal of courses, should circumstances change. JEC does not assume and hereby disclaims any express or implied liability whatsoever to any party for any loss or damage caused by errors or omissions, whether these errors or omissions result from negligence, accident or any other cause.